LOGISTICS

Nisko light 0.5l.
Niš beer in a 0.5l glass returnable bottle.
Packaging | Piece | Net quantity (L) | Height (mm) | Width (mm) | Depth (mm) | Net Weight (kg) | Gross Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Standard packaging | Returnable bottle | 1 | 0,5 | 228 | 69,7 | 69,7 | 0,500 | 0,8200 |
Secondary packaging | Plastic crates | 20/1 | 10 | 255 | 400 | 245 | 10,000 | 19,6800 |
Transport packaging | Standard pallet 1200×1000 | 900/1 | 450 | 1400 | 1200 | 1000 | 450,000 | 902,9600 |

Nisko light 0.33l.
Niš beer in a 0.33l glass returnable bottle.
Packaging | Piece | Net quantity (L) | Height (mm) | Width (mm) | Depth (mm) | Net Weight (kg) | Gross Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Standard packaging | Returnable bottle | 1 | 0,33 | 228 | 63 | 63 | 0,330 | 0,5800 |
Secondary packaging | Plastic crates | 20/1 | 6,6 | 255 | 400 | 245 | 6,600 | 14,8800 |
Transport packaging | Standard pallet 1200×1000 | 900/1 | 297 | 1400 | 1200 | 1000 | 297,000 | 686,9600 |

Nisko light 0.33l.
Niš beer in a 0.33l non-returnable glass bottle.
Packaging | Piece | Net quantity (L) | Height (mm) | Width (mm) | Depth (mm) | Net Weight (kg) | Gross Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Standard packaging | Non-returnable bottle | 1 | 0,33 | 227 | 60 | 60 | 0,33 | 0,587 |
Secondary packaging | Foil | 12/1 | 3,96 | 227 | 240 | 180 | 3,96 | 7,02 |
Transport packaging | Standard pallet 1200×1000 | 1872/1 | 617,76 | 1500 | 1200 | 1000 | 617,76 | 1,090 |

Niš light can
Niš beer in a 0.5l can.
Packaging | Piece | Net quantity (L) | Height (mm) | Width (mm) | Depth (mm) | Net Weight (kg) | Gross Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Standard packaging | CAN can | 1 | 0,5 | 170 | 65 | 65 | 0,5 | 0,5225 |
Secondary packaging | Foil | 24/1 | 12 | 170 | 400 | 266 | 12 | 12,5400 |
Transport packaging | Euro pallet 1200×800 | 1728/1 | 864 | 1530 | 1200 | 800 | 864,0 | 920,2400 |

Niško light 2l.
Niš beer in a 2l plastic bottle.
Packaging | Piece | Net quantity (L) | Height (mm) | Width (mm) | Depth (mm) | Net Weight (kg) | Gross Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Standard packaging | PET bottle | 1 | 2 | 370 | 103,2 | 103,2 | 2,0 | 2,0800 |
Secondary packaging | Foil | 6/1 | 12 | 370 | 190 | 310 | 12 | 12,4800 |
Transport packaging | Standard pallet 1200×1000 | 360/1 | 720 | 1260 | 1200 | 800 | 720,000 | 766,1600 |

Niš beer KEG unfiltered
Packaging | Piece | Net quantity (L) | |
---|---|---|---|
Standard packaging | KEG barrels | 1 | 20/30/50 |
Secondary packaging | |||
Transport packaging | Standard pallet 1200×1000 | 20Lx15/1 * 30Lx12/1 * 50Lx6/1 | 300 |

Niš beer KEG filtered
Packaging | Piece | Net quantity (L) | |
---|---|---|---|
Standard packaging | KEG barrels | 1 | 20/30/50 |
Secondary packaging | |||
Transport packaging | Standard pallet 1200×1000 | 20Lx15/1 * 30Lx12/1 * 50Lx6/1 | 300 |

Niš unfiltered pasteurized beer 0.33l.
Niš unfiltered pasteurized beer in a 0.33l glass returnable bottle.
Packaging | Piece | Net quantity (L) | Height (mm) | Width (mm) | Depth (mm) | Net Weight (kg) | Gross Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Standard packaging | Returnable bottle | 1 | 0,33 | 228 | 63 | 63 | 0,330 | 0,5800 |
Secondary packaging | Plastic crates | 20/1 | 6,6 | 255 | 400 | 245 | 6,600 | 14,8800 |
Transport packaging | Standard pallet 1200×1000 | 900/1 | 297 | 1400 | 1200 | 1000 | 297,000 | 686,9600 |

Light beer 0.5l.
Light beer – light pasteurized beer in a 0.5l glass returnable bottle.
Packaging | Piece | Net quantity (L) | Height (mm) | Width (mm) | Depth (mm) | Net Weight (kg) | Gross Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Standard packaging | Returnable bottle | 1 | 0,5 | 228 | 69,7 | 69,7 | 0,500 | 0,8200 |
Secondary packaging | Plastic crates | 20/1 | 10 | 255 | 400 | 245 | 10,000 | 19,6800 |
Transport packaging | Standard pallet 1200×1000 | 900/1 | 450 | 1400 | 1200 | 1000 | 450,000 | 902,9600 |

Kalfa – dark beer 0.5l.
Kalfa in a 0.5l glass returnable bottle.
Packaging | Piece | Net quantity (L) | Height (mm) | Width (mm) | Depth (mm) | Net Weight (kg) | Gross Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Standard packaging | Returnable bottle | 1 | 0,5 | 228 | 69,7 | 69,7 | 0,500 | 0,8200 |
Secondary packaging | Plastic crates | 20/1 | 10 | 255 | 400 | 245 | 10,000 | 19,6800 |
Transport packaging | Standard pallet 1200×1000 | 900/1 | 450 | 1400 | 1200 | 1000 | 450,000 | 902,9600 |

Kalfa – dark beer 0.33l.
Kalfa in a 0.33l non-returnable glass bottle.
Packaging | Piece | Net quantity (L) | Height (mm) | Width (mm) | Depth (mm) | Net Weight (kg) | Gross Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Standard packaging | Non-returnable bottle | 1 | 0,33 | 227 | 60 | 60 | 0,33 | 0,587 |
Secondary packaging | Foil | 12/1 | 3,96 | 227 | 240 | 180 | 3,96 | 7,02 |
Transport packaging | Standard pallet 1200×1000 | 1872/1 | 617,76 | 1500 | 1200 | 1000 | 617,76 | 1,090 |

Sinđelić – light pasteurized beer 0.5l.
Sinđelić in a 0.5l glass returnable bottle.
Packaging | Piece | Net quantity (L) | Height (mm) | Width (mm) | Depth (mm) | Net Weight (kg) | Gross Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Standard packaging | Returnable bottle | 1 | 0,5 | 228 | 69,7 | 69,7 | 0,500 | 0,8200 |
Secondary packaging | Plastic crates | 20/1 | 10 | 255 | 400 | 245 | 10,000 | 19,6800 |
Transport packaging | Standard pallet 1200×1000 | 900/1 | 450 | 1400 | 1200 | 1000 | 450,000 | 902,9600 |

Sinđelić – light pasteurized beer 0.33l.
Sinđelić in a 0.33l glass non-returnable glass bottle.
Packaging | Piece | Net quantity (L) | Height (mm) | Width (mm) | Depth (mm) | Net Weight (kg) | Gross Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Standard packaging | Non-returnable bottle | 1 | 0,33 | 227 | 60 | 60 | 0,33 | 0,587 |
Secondary packaging | Foil | 12/1 | 3,96 | 227 | 240 | 180 | 3,96 | 7,02 |
Transport packaging | Standard pallet 1200×1000 | 1872/1 | 617,76 | 1500 | 1200 | 1000 | 617,76 | 1,090 |

Sinđelić – can
Sinđelić in a 0.5l can.
Packaging | Piece | Net quantity (L) | Height (mm) | Width (mm) | Depth (mm) | Net Weight (kg) | Gross Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Standard packaging | CAN can | 1 | 0,5 | 170 | 65 | 65 | 0,5 | 0,5225 |
Secondary packaging | Foil | 24/1 | 12 | 170 | 400 | 266 | 12 | 12,5400 |
Transport packaging | Euro pallet 1200×800 | 1728/1 | 864 | 1530 | 1200 | 800 | 864,0 | 920,2400 |

Niški Kvas – a carbonated, refreshing, grain-based non-alcoholic drink.
Niški Kvas in a 2l plastic bottle.
Packaging | Piece | Net quantity (L) | Height (mm) | Width (mm) | Depth (mm) | Net Weight (kg) | Gross Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Standard packaging | PET bottle | 1 | 2 | 370 | 103,2 | 103,2 | 2,0 | 2,0800 |
Secondary packaging | Foil | 6/1 | 12 | 370 | 190 | 310 | 12 | 12,4800 |
Transport packaging | Standard pallet 1200×1000 | 360/1 | 720 | 1260 | 1200 | 800 | 720,000 | 766,1600 |

Niš klacker yellow
Yellow clarifier in a 2l plastic bottle.
At least the unit code | Shelf life (days) | Primary packaging (L) | Piece/packaging | Packaging/layer |
---|---|---|---|---|
8606108261152 | 180 | 12 | 6 | 20 |
Layer/palette | Packages/pallet (pcs) | Piece/pallet (pcs) | Packaging | Packaging type |
3 | 60 | 360 | FIVE | foil |
Palette | Pallet height (cm) | Total height of pallet with products (cm) | Pallet (kg) | Package (kg) |
Eyro | 14.5 | 123 | 17.36 | 12.12 |
Total kg pallets (kg) | Pallet (hl) | Package height (cm) | Package length (cm) | Width (keg diameter)(cm) |
727.2 | 7.2 | 37 | 23 | 21 |

Niš klacker yellow can
Yellow clarifier in a 0.33l can.
At least the unit code | Shelf life (days) | Primary packaging (L) | Piece/packaging | Packaging/layer |
---|---|---|---|---|
8606108261378 | 180 | 3.96 | 12 | 20 |
Layer/palette | Packages/pallet (pcs) | Piece/pallet (pcs) | Packaging | Packaging type |
9 | 180 | 2160 | CAN SLEEK | ALU |
Palette | Pallet height (cm) | Total height of pallet with products (cm) | Pallet (kg) | Package (kg) |
Eyro | 14.5 | 4.440 | ||
Total kg pallets (kg) | Pallet (hl) | Package height (cm) | Package length (cm) | Width (keg diameter)(cm) |
7.128 | 14.5 | 23 | 18 |

Niš klacker red
Red clarifier in a 2l plastic bottle.
At least the unit code | Shelf life (days) | Primary packaging (L) | Piece/packaging | Packaging/layer |
---|---|---|---|---|
8606108261132 | 180 | 12 | 6 | 20 |
Layer/palette | Packages/pallet (pcs) | Piece/pallet (pcs) | Packaging | Packaging type |
3 | 60 | 360 | FIVE | foil |
Palette | Pallet height (cm) | Total height of pallet with products (cm) | Pallet (kg) | Package (kg) |
Eyro | 14.5 | 123 | 17.36 | 12.12 |
Total kg pallets (kg) | Pallet (hl) | Package height (cm) | Package length (cm) | Width (keg diameter)(cm) |
727.2 | 7.2 | 37 | 23 | 21 |

Niš klacker red can
Red clarifier in a 0.33l can.
At least the unit code | Shelf life (days) | Primary packaging (L) | Piece/packaging | Packaging/layer |
---|---|---|---|---|
8606108261385 | 180 | 3.96 | 12 | 20 |
Layer/palette | Packages/pallet (pcs) | Piece/pallet (pcs) | Packaging | Packaging type |
9 | 180 | 2160 | CAN SLEEK | ALU |
Palette | Pallet height (cm) | Total height of pallet with products (cm) | Pallet (kg) | Package (kg) |
Eyro | 14.5 | 4.440 | ||
Total kg pallets (kg) | Pallet (hl) | Package height (cm) | Package length (cm) | Width (keg diameter)(cm) |
7.128 | 14.5 | 23 | 18 |

Niš orange
Orange juice in a 2l plastic bottle.
At least the unit code | Shelf life (days) | Primary packaging (L) | Piece/packaging | Packaging/layer |
---|---|---|---|---|
8606108261101 | 180 | 12 | 6 | 20 |
Layer/palette | Packages/pallet (pcs) | Piece/pallet (pcs) | Packaging | Packaging type |
3 | 60 | 360 | FIVE | foil |
Palette | Pallet height (cm) | Total height of pallet with products (cm) | Pallet (kg) | Package (kg) |
Eyro | 14.5 | 123 | 17.36 | 12.12 |
Total kg pallets (kg) | Pallet (hl) | Package height (cm) | Package length (cm) | Width (keg diameter)(cm) |
727.2 | 7.2 | 37 | 23 | 21 |

Niš orange can
Orange juice in a 0.33l can.
At least the unit code | Shelf life (days) | Primary packaging (L) | Piece/packaging | Packaging/layer |
---|---|---|---|---|
8606108261408 | 180 | 3.96 | 12 | 20 |
Layer/palette | Packages/pallet (pcs) | Piece/pallet (pcs) | Packaging | Packaging type |
9 | 180 | 2160 | CAN SLEEK | ALU |
Palette | Pallet height (cm) | Total height of pallet with products (cm) | Pallet (kg) | Package (kg) |
Eyro | 14.5 | 4.440 | ||
Total kg pallets (kg) | Pallet (hl) | Package height (cm) | Package length (cm) | Width (keg diameter)(cm) |
7.128 | 14.5 | 23 | 18 |
НАШ БИЛТЕН
Пријавите се на наш билтен