LOGISTICS
Niško light 0.5l.
Niš beer in a glass returnable bottle of 0.5l.
Packaging | Piece | Net quantity (L) | Height (mm) | Width (mm) | Depth (mm) | Neto Weight (kg) | Gross Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Standard packing | Return bottle | 1 | 0,5 | 228 | 69,7 | 69,7 | 0,500 | 0,8200 |
Secondary packaging | Plastic crates | 20/1 | 10 | 255 | 400 | 245 | 10,000 | 19,6800 |
Transport package | Standard pallet 1200×1000 | 900/1 | 450 | 1400 | 1200 | 1000 | 450,000 | 902,9600 |
Niško light 0.33l.
Niš beer in a glass returnable bottle of 0.33 l.
Packaging | Piece | Net quantity (L) | Height (mm) | Width (mm) | Depth (mm) | Neto Weight (kg) | Gross Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Standard packing | Return bottle | 1 | 0,33 | 228 | 63 | 63 | 0,330 | 0,5800 |
Secondary packaging | Plastic crates | 20/1 | 6,6 | 255 | 400 | 245 | 6,600 | 14,8800 |
Transport package | Standard pallet 1200×1000 | 900/1 | 297 | 1400 | 1200 | 1000 | 297,000 | 686,9600 |
Niško light 0.33l.
Niš beer in a 0.33l non-returnable glass bottle.
Packaging | Piece | Net quantity (L) | Height (mm) | Width (mm) | Depth (mm) | Neto Weight (kg) | Gross Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Standard packing | Non-returnable bottle | 1 | 0,33 | 227 | 60 | 60 | 0,33 | 0,587 |
Secondary packaging | Foil | 12/1 | 3,96 | 227 | 240 | 180 | 3,96 | 7,02 |
Transport package | Standard pallet 1200×1000 | 1872/1 | 617,76 | 1500 | 1200 | 1000 | 617,76 | 1,090 |
Niško light can
Niško beer in a 0.5 liter can.
Packaging | Piece | Net quantity (L) | Height (mm) | Width (mm) | Depth (mm) | Neto Weight (kg) | Gross Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Standard packing | CAN | 1 | 0,5 | 170 | 65 | 65 | 0,5 | 0,5225 |
Secondary packaging | Foil | 24/1 | 12 | 170 | 400 | 266 | 12 | 12,5400 |
Transport package | Euro palette 1200х800 | 1728/1 | 864 | 1530 | 1200 | 800 | 864,0 | 920,2400 |
Niško light 2l.
Niš beer in a 2l plastic bottle.
Packaging | Piece | Net quantity (L) | Height (mm) | Width (mm) | Depth (mm) | Neto weight (kg) | Gross Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Standard packing | PET bottle | 1 | 2 | 370 | 103,2 | 103,2 | 2,0 | 2,0800 |
Secondary packaging | Foil | 6/1 | 12 | 370 | 190 | 310 | 12 | 12,4800 |
Transport package | Standard pallet 1200×1000 | 360/1 | 720 | 1260 | 1200 | 800 | 720,000 | 766,1600 |
Niš beer KEG unfiltered
Packaging | Piece | Neto weight (kg) | |
---|---|---|---|
Standard packing | KEG barrels | 1 | 20/30/50 |
Secondary packaging | |||
Transport package | Standard pallet 1200×1000 | 20Lх15/1 * 30Lx12/1 * 50Lx6/1 | 300 |
Niš beer KEG filtered
Packaging | Piece | Neto weight (kg) | |
---|---|---|---|
Standard packing | KEG barrels | 1 | 20/30/50 |
Secondary packaging | |||
Transport package | Standard pallet 1200×1000 | 20Lх15/1 * 30Lx12/1 * 50Lx6/1 | 300 |
Kalfa – dark beer 0.5l.
Kalfa in a glass returnable bottle of 0.5l.
Packaging | Piece | Net quantity (L) | Height (mm) | Width (mm) | Depth (mm) | Neto Weight (kg) | Gross Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Standard packing | Return bottle | 1 | 0,5 | 228 | 69,7 | 69,7 | 0,500 | 0,8200 |
Secondary packaging | Plastic crates | 20/1 | 10 | 255 | 400 | 245 | 10,000 | 19,6800 |
Transport package | Standard pallet 1200×1000 | 900/1 | 450 | 1400 | 1200 | 1000 | 450,000 | 902,9600 |
Kalfa – dark beer 0.33l.
Kalfa in a 0.33l non-returnable glass bottle.
Packaging | Piece | Net quantity (L) | Height (mm) | Width (mm) | Depth (mm) | Neto Weight (kg) | Gross Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Standard packing | Non-returnable bottle | 1 | 0,33 | 227 | 60 | 60 | 0,33 | 0,587 |
Secondary packaging | Foil | 12/1 | 3,96 | 227 | 240 | 180 | 3,96 | 7,02 |
Transport package | Standard pallet 1200×1000 | 1872/1 | 617,76 | 1500 | 1200 | 1000 | 617,76 | 1,090 |
Niš yellow clacker
Clacker yellow in a 2l plastic bottle.
Unit Bar Code | Duration (days) | Primary packaging (L) | Piece/pack | Package/layer |
---|---|---|---|---|
8606108261152 | 180 | 12 | 6 | 20 |
Layer/palette | Packages/pallet (pcs) | Piece/pallet (pc) | Packaging | Type of packaging |
3 | 60 | 360 | PET | Foil |
Palette | Pallet height (cm) | Total height of pallet with products (cm) | Pallet (kg) | Package (kg) |
Euro | 14,5 | 123 | 17,36 | 12,12 |
Total kg pallets (kg) | Palette (hl) | Height of package (cm) | Length of package (cm) | Width (keg diameter)(cm) |
727,2 | 7,2 | 37 | 23 | 21 |
Niš red clacker
Clacker red in a 2l plastic bottle.
Unit Bar Code | Duration (days) | Primary packaging (L) | Piece/pack | Package/layer |
---|---|---|---|---|
8606108261132 | 180 | 12 | 6 | 20 |
Layer/palette | Packages/pallet (pcs) | Piece/pallet (pc) | Packaging | Type of packaging |
3 | 60 | 360 | PET | Foil |
Palette | Pallet height (cm) | Total height of pallet with products (cm) | Pallet (kg) | Package (kg) |
Euro | 14,5 | 123 | 17,36 | 12,12 |
Total kg pallets (kg) | Palette (hl) | Height of package (cm) | Length of package (cm) | Width (keg diameter)(cm) |
727,2 | 7,2 | 37 | 23 | 21 |
Niš orange
Orange juice in a 2l plastic bottle.
Unit Bar Code | Duration (days) | Primary packaging (L) | Piece/pack | Package/layer |
---|---|---|---|---|
8606108261101 | 180 | 12 | 6 | 20 |
Layer/palette | Packages/pallet (pcs) | Piece/pallet (pc) | Packaging | Type of packaging |
3 | 60 | 360 | PET | Foil |
Palette | Pallet height (cm) | Total height of pallet with products (cm) | Pallet (kg) | Package (kg) |
Euro | 14,5 | 123 | 17,36 | 12,12 |
Total kg pallets (kg) | Palette (hl) | Height of package (cm) | Length of package (cm) | Width (keg diameter)(cm) |
727,2 | 7,2 | 37 | 23 | 21 |
OUR BULLETIN
Sign up for our newsletter